<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Land Banking World</title>
	<atom:link href="http://landbankingworld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://landbankingworld.com</link>
	<description>Building a Future Retirement with Land Banking</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:38:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thinking Outside the Stocks</title>
		<link>http://online.wsj.com/article/SB10001424052748703882304575465600161453406.html?mod=rss_Investing#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://online.wsj.com/article/SB10001424052748703882304575465600161453406.html?mod=rss_Investing#comments</comments>
		<pubDate>Sun, 05 Sep 2010 09:57:31 +0000</pubDate>
		<dc:creator>WSJ.com: Investing</dc:creator>
				<category><![CDATA[Free]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://ca7f332cd324147e44761d9d2981664c</guid>
		<description><![CDATA[The stock market may be slumping, but other investments, from student housing to parking lots, are surging. Here's how to play them.]]></description>
		<wfw:commentRss>http://online.wsj.com/article/SB10001424052748703882304575465600161453406.html?mod=rss_Investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Giving to Charity Still OK?</title>
		<link>http://online.wsj.com/article/SB10001424052748704125604575449404052451076.html?mod=rss_Retirement_Planning#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://online.wsj.com/article/SB10001424052748704125604575449404052451076.html?mod=rss_Retirement_Planning#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:01:00 +0000</pubDate>
		<dc:creator>WSJ.com: Retirement Planning</dc:creator>
				<category><![CDATA[PAID]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://9b3ecae28cc14c4807a61023efdab11c</guid>
		<description><![CDATA[It isn't clear how many efforts to help taxpayers bolster their nest eggs will actually break through the congressional logjam. Here are some tips to help plan among the uncertainty. ]]></description>
		<wfw:commentRss>http://online.wsj.com/article/SB10001424052748704125604575449404052451076.html?mod=rss_Retirement_Planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Giving IRA Assets To Charity Still OK?</title>
		<link>http://online.wsj.com/article/SB10001424052748704125604575449404052451076.html?mod=rss_Retirement_Planning#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://online.wsj.com/article/SB10001424052748704125604575449404052451076.html?mod=rss_Retirement_Planning#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:01:00 +0000</pubDate>
		<dc:creator>WSJ.com: Retirement Planning</dc:creator>
				<category><![CDATA[PAID]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://a1567ab09ae568a53e697e983eee3e69</guid>
		<description><![CDATA[It isn't clear how many efforts to help taxpayers bolster their nest eggs will actually break through the congressional logjam. Here's to plan among the uncertainty. ]]></description>
		<wfw:commentRss>http://online.wsj.com/article/SB10001424052748704125604575449404052451076.html?mod=rss_Retirement_Planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hedge Fund Lurking in Your 401(k)</title>
		<link>http://online.wsj.com/article/SB10001424052748703431604575467641091941252.html?mod=rss_Retirement_Planning#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://online.wsj.com/article/SB10001424052748703431604575467641091941252.html?mod=rss_Retirement_Planning#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:01:00 +0000</pubDate>
		<dc:creator>WSJ.com: Retirement Planning</dc:creator>
				<category><![CDATA[PAID]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://4c520ab88eb50163d92540b7f7a0dbee</guid>
		<description><![CDATA[In an effort to minimize risk, target-date funds are getting more aggressive. ]]></description>
		<wfw:commentRss>http://online.wsj.com/article/SB10001424052748703431604575467641091941252.html?mod=rss_Retirement_Planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hedge Fund Lurking in a 401(k)</title>
		<link>http://online.wsj.com/article/SB10001424052748703431604575467641091941252.html?mod=rss_Retirement_Planning#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://online.wsj.com/article/SB10001424052748703431604575467641091941252.html?mod=rss_Retirement_Planning#comments</comments>
		<pubDate>Sat, 04 Sep 2010 02:29:58 +0000</pubDate>
		<dc:creator>WSJ.com: Retirement Planning</dc:creator>
				<category><![CDATA[Free]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://9c70da5c5de6309f92c97a33f9752780</guid>
		<description><![CDATA[Be warned, retirement savers: Your target-date mutual fund might be acting more like a hedge fund.]]></description>
		<wfw:commentRss>http://online.wsj.com/article/SB10001424052748703431604575467641091941252.html?mod=rss_Retirement_Planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies That Successful Real Estate Investors Follow</title>
		<link>http://www.articlekingpro.com/Article/Strategies-That-Successful-Real-Estate-Investors-Follow/535744#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.articlekingpro.com/Article/Strategies-That-Successful-Real-Estate-Investors-Follow/535744#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:00:00 +0000</pubDate>
		<dc:creator>Simon Machcria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.articlekingpro.com/Article/Strategies-That-Successful-Real-Estate-Investors-Follow/535744</guid>
		<description><![CDATA[By Simon Machcria<br /><br />Successful real estate investing requires that you follow some strategies so you make profit on your real estate investing deals.   Here are a few strategies that will help you make your business more profitable.
<br />1)	Education
<br /> As a real estate investor, you will come across deals that do not look profitable at first glance.    Education h....]]></description>
		<wfw:commentRss>http://www.articlekingpro.com/Article/Strategies-That-Successful-Real-Estate-Investors-Follow/535744/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Simple Mix of Funds Can Pay Off</title>
		<link>http://online.wsj.com/article/SB10001424052748704407804575425851977494576.html?mod=rss_Retirement_Planning#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://online.wsj.com/article/SB10001424052748704407804575425851977494576.html?mod=rss_Retirement_Planning#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:01:00 +0000</pubDate>
		<dc:creator>WSJ.com: Retirement Planning</dc:creator>
				<category><![CDATA[PAID]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://50def02bdbd1e5d85b9b6ec1d1d6b10b</guid>
		<description><![CDATA[A 50/50 mix of stocks and bonds across three index mutual funds or ETFs often performs better than more aggressive strategies and provides some shelter from risk. ]]></description>
		<wfw:commentRss>http://online.wsj.com/article/SB10001424052748704407804575425851977494576.html?mod=rss_Retirement_Planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locking In Income for a Lifetime</title>
		<link>http://online.wsj.com/article/SB10001424052748704913304575371390396494602.html?mod=rss_Retirement_Planning#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://online.wsj.com/article/SB10001424052748704913304575371390396494602.html?mod=rss_Retirement_Planning#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:01:00 +0000</pubDate>
		<dc:creator>WSJ.com: Retirement Planning</dc:creator>
				<category><![CDATA[PAID]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://625b12e7c522dfede5a515d753e2f10c</guid>
		<description><![CDATA[The Obama administration wants to nudge retirees toward annuities to help them avoid outliving their savings. Here's a look at immediate annuities and other retirement-income products that you can buy now. ]]></description>
		<wfw:commentRss>http://online.wsj.com/article/SB10001424052748704913304575371390396494602.html?mod=rss_Retirement_Planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most CFD Awards: Cannex Canstar</title>
		<link>http://www.articlekingpro.com/Article/Most-CFD-Awards--Cannex-Canstar/534139#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.articlekingpro.com/Article/Most-CFD-Awards--Cannex-Canstar/534139#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:00:00 +0000</pubDate>
		<dc:creator>John Benson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.articlekingpro.com/Article/Most-CFD-Awards--Cannex-Canstar/534139</guid>
		<description><![CDATA[By John Benson<br /><br />With the increase in popularity of share trading by Australian investors, it's not surprising that more sophisticated trading platforms and products are being actively used by experienced investors looking for extra trading opportunities. Contracts for differences, or CFDs, are a growing in popularity in the Australian market. CFDs are derivative products whose main attraction is the large quantity of leverage they offer. Those with a good knowledge of financial markets are inter....]]></description>
		<wfw:commentRss>http://www.articlekingpro.com/Article/Most-CFD-Awards--Cannex-Canstar/534139/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overseas Currency Online Markets, Purchasing Around the Globe</title>
		<link>http://www.articlekingpro.com/Article/Overseas-Currency-Online-Markets--Purchasing-Around-the-Globe/533776#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.articlekingpro.com/Article/Overseas-Currency-Online-Markets--Purchasing-Around-the-Globe/533776#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:00:00 +0000</pubDate>
		<dc:creator>Garrett36 Pierson36</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.articlekingpro.com/Article/Overseas-Currency-Online-Markets--Purchasing-Around-the-Globe/533776</guid>
		<description><![CDATA[By Garrett36 Pierson36<br /><br />Forex market transacting is trading funds, foreign currencies across the world. The majority of all nations around the entire world are involved in the dollar-denominated transacting industry, where funds is purchased and offered for sale, based on the value of that foreign currency at the time. As a few foreign currencies tend to be not really worth a lot, it is not likely to b....]]></description>
		<wfw:commentRss>http://www.articlekingpro.com/Article/Overseas-Currency-Online-Markets--Purchasing-Around-the-Globe/533776/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
